PREVIOUS BETSSON PREDICTIONS
PREDICTIONS FOR JANUARY 2026
01.01.26 - 22.01.26
WIN – 11 | LOST – 9 | DRAW - 0
AVERAGE ODDS: 2.13
STAKE: 100 EURO
PROFIT: +620.0 EURO
01.01.26 - 22.01.26
WIN – 11 | LOST – 9 | DRAW - 0
AVERAGE ODDS: 2.13
STAKE: 100 EURO
PROFIT: +620.0 EURO
ARCHIVE PAID TIPS
PREDICTIONS FOR 2025 (+910 EURO)
Dec (+1080 EURO) W - 18 | L - 12 | D - 0
Nov (-1040 EURO) W - 9 | L - 19 | D - 0
Oct (-120 EURO) W - 15 | L - 16 | D - 0
Sep (-120 EURO) W - 14 | L - 16 | D - 0
Aug (-420 EURO) W - 14 | L - 17 | D - 0
July (+220 EURO) W - 8 | L - 6 | D - 1 June (-400 EURO) W - 13 | L - 17 | D - 0
May (-90 EURO) W - 14 | L - 17 | D - 0
Apr (+190 EURO) W - 15 | L - 15 | D - 0
Mar (+570 EURO) W - 17 | L - 14 | D - 0
Feb (+120 EURO) W - 13 | L - 14 | D - 1
Jan (+920 EURO) W - 18 | L - 12 | D - 0
PREDICTIONS FOR 2024 (+6090 EURO)
Dec (+340 EURO) W - 16 | L - 13 | D - 2
Nov (-1110 EURO) W - 10 | L - 20 | D - 0
Oct (+420 EURO) W - 17 | L - 12 | D - 1
Sep (+1460 EURO) W - 21 | L - 9 | D - 0
Aug (+750 EURO) W - 18 | L - 13 | D - 0
Jul (+1000 EURO) W - 14 | L - 6 | D - 0
Jun (+1140 EURO) W - 20 | L - 10 | D - 0
May (-850 EURO) W - 12 | L - 19 | D - 0
Apr (-630 EURO) W - 12 | L - 17 | D - 1
Mar (+1490 EURO) W - 20 | L - 11 | D - 0
Feb (+1130 EURO) W - 18 | L - 11 | D - 0
Jan (+950 EURO) W - 18 | L - 11 | D - 2
PREDICTIONS FOR 2023 (+5060 EURO)
Dec (-600 EURO) W - 9 | L - 17 | D - 0
Nov (+150 EURO) W - 16 | L - 14 | D - 0
Oct (+890 EURO) W - 19 | L - 12 | D - 0
Sep (+1470 EURO) W - 19 | L - 11 | D - 0
Aug (+420 EURO) W - 16 | L - 15 | D - 0
Jul (+910 EURO) W - 13 | L - 7 | D - 0
Jun (+1050 EURO) W - 18 | L - 12 | D - 0
May (+670 EURO) W - 18 | L - 13 | D - 0
Dec (+1080 EURO) W - 18 | L - 12 | D - 0
Nov (-1040 EURO) W - 9 | L - 19 | D - 0
Oct (-120 EURO) W - 15 | L - 16 | D - 0
Sep (-120 EURO) W - 14 | L - 16 | D - 0
Aug (-420 EURO) W - 14 | L - 17 | D - 0
July (+220 EURO) W - 8 | L - 6 | D - 1 June (-400 EURO) W - 13 | L - 17 | D - 0
May (-90 EURO) W - 14 | L - 17 | D - 0
Apr (+190 EURO) W - 15 | L - 15 | D - 0
Mar (+570 EURO) W - 17 | L - 14 | D - 0
Feb (+120 EURO) W - 13 | L - 14 | D - 1
Jan (+920 EURO) W - 18 | L - 12 | D - 0
PREDICTIONS FOR 2024 (+6090 EURO)
Dec (+340 EURO) W - 16 | L - 13 | D - 2
Nov (-1110 EURO) W - 10 | L - 20 | D - 0
Oct (+420 EURO) W - 17 | L - 12 | D - 1
Sep (+1460 EURO) W - 21 | L - 9 | D - 0
Aug (+750 EURO) W - 18 | L - 13 | D - 0
Jul (+1000 EURO) W - 14 | L - 6 | D - 0
Jun (+1140 EURO) W - 20 | L - 10 | D - 0
May (-850 EURO) W - 12 | L - 19 | D - 0
Apr (-630 EURO) W - 12 | L - 17 | D - 1
Mar (+1490 EURO) W - 20 | L - 11 | D - 0
Feb (+1130 EURO) W - 18 | L - 11 | D - 0
Jan (+950 EURO) W - 18 | L - 11 | D - 2
PREDICTIONS FOR 2023 (+5060 EURO)
Dec (-600 EURO) W - 9 | L - 17 | D - 0
Nov (+150 EURO) W - 16 | L - 14 | D - 0
Oct (+890 EURO) W - 19 | L - 12 | D - 0
Sep (+1470 EURO) W - 19 | L - 11 | D - 0
Aug (+420 EURO) W - 16 | L - 15 | D - 0
Jul (+910 EURO) W - 13 | L - 7 | D - 0
Jun (+1050 EURO) W - 18 | L - 12 | D - 0
May (+670 EURO) W - 18 | L - 13 | D - 0


