Betsson Predictions and Tips for September 2025 Our Members Receive
WIN – 14 || LOST – 16 || DRAW – 0 || ODDS: 2.32 || STAKE: 100 EURO || PROFIT: -120.0 EURO
Date | Match | Tips | Odds | Status |
30.09 | Galatasaray U19 0-2 Liverpool U19 | BTS – Yes | 1.90 | |
29.09 | Midtjylland 2-1 Randers FC | Randers FC Over 1.5 Goals | 3.20 | |
28.09 | Ludogorets 3-0 Montana | BTS – Yes | 3.20 | |
27.09 | Pafos 2-1 Ol. Nicosia | Ol. Nicosia Over 0.5 Goals | 2.50 | |
26.09 | Benfica 2-1 Gil Vicente | Gil Vicente Over 0.5 Goals | 2.10 | |
25.09 | Odd 1-3 Bodo/Glimt | Over 3.5 Goals | 2.30 | |
24.09 | Club Brugge KV 5-5 Westerlo | Over 3.5 Goals | 1.90 | |
23.09 | Lincoln 1-2 Chelsea | BTS – Yes | 2.10 | |
22.09 | Sporting CP 3-0 Moreirense | BTS – Yes | 2.40 | |
21.09 | Barcelona 3-0 Getafe | BTS – Yes | 2.20 | |
20.09 | Real Madrid 2-0 Espanyol | BTS – Yes | 2.0 | |
19.09 | Rio Ave 0-3 FC Porto | Rio Ave Over 1.5 Goals | 4.60 | |
18.09 | Twente W 4-1(3-0) GKS Katowice W | 1 Half Over 1.5 Goals | 1.80 | |
17.09 | Olympic 0-1 Malmo FF | Over 3.5 Goals | 1.70 | |
16.09 | Crystal Palace 1-1 Millwall | Over 2.5 Goals | 1.70 | |
15.09 | Jong Ajax 1-3(0-2) Den Haag | 1 Half Over 1.5 Goals | 2.20 | |
14.09 | Pyramids 3-0 Auckland City | Over 3.5 Goals | 1.90 | |
13.09 | Real Sociedad 1-2 Real Madrid | Real Sociedad Over 1.5 Goals | 3.90 | |
12.09 | Hankofen-Hailing 1-0 Bayern II | Over 3.5 Goals | 2.10 | |
11.09 | Johor DT 6-0 Penang | BTS – Yes | 2.20 | |
10.09 | Libertas 1-3 Gorica | BTS – Yes | 3.40 | |
09.09 | Rappe GOIF 1-4 Oster | BTS – Yes | 2.70 | |
08.09 | Croatia 4-0 Montenegro | Croatia Over 2.5 Goals | 2.10 | |
07.09 | Luxembourg 0-1 Slovakia | Away Win | 1.80 | |
06.09 | San Marino 0-6 Bosnia & Herzegovina | BTS – Yes | 4.0 | |
05.09 | Italy 5-0 Estonia | Italy Over 3.5 Goals | 2.10 | |
04.09 | Bulgaria 0-3 Spain | BTS – Yes | 3.0 | |
03.09 | Seychelles 0-4 Gabon | Under 3.5 Goals | 2.90 | |
02.09 | Stockport County 5-3 Wolves U21 | BTS – Yes | 1.80 | |
01.09 | Zrinjski 2-0(1-0) Radnik Bijeljina | 1 Half Over 1.5 Goals | 2.30 |


