Betsson Predictions and Tips for October 2025 Our Members Receive
WIN – 15 || LOST – 16 || DRAW – 0 || ODDS: 2.08 || STAKE: 100 EURO || PROFIT: -120.0 EURO
Date | Match | Tips | Odds | Status |
31.10 | Aris 3-1 Chloraka | BTS – Yes | 2.20 | |
30.10 | Zalaegerszegi 3-1 Budafoki | BTS – Yes | 1.90 | |
29.10 | Wolves 3-4 Chelsea | Home Win | 4.50 | |
28.10 | Lecce 0-1 Napoli | BTS – Yes | 2.20 | |
27.10 | Moreirense 1-2 FC Porto | Moreirense Over 0.5 Goals | 2.20 | |
26.10 | Bayer Leverkusen 2-0 Freiburg | Away Win | 4.20 | |
25.10 | Brest 0-3 PSG | BTS – Yes | 1.80 | |
24.10 | AC Milan 2-2 Pisa | Over 2.5 Goals | 1.80 | |
23.10 | Crystal Palace 0-1 AEK Larnaca | BTS – Yes | 2.40 | |
22.10 | Bayern Munich 4-0 Club Brugge KV | Over 3.5 Goals | 1.70 | |
21.10 | Al Hilal 3-1 Al-Sadd | Al Hilal Over 2.5 Goals | 1.80 | |
20.10 | Beitar Jerusalem 0-0 SC Ashdod | BTS – Yes | 1.70 | |
19.10 | Liverpool 1-2 Manchester Utd | Over 3.5 Goals | 2.20 | |
18.10 | Barcelona 2-1 Girona | BTS – Yes | 1.70 | |
17.10 | Penang 1-2 Johor DT | BTS – Yes | 1.90 | |
16.10 | Esbjerg 1-1(0-0) Hobro | 1 Half Over 1.5 Goals | 2.40 | |
15.10 | AS Roma W 0-4 Barcelona W | Over 4.5 Goals | 2.10 | |
14.10 | Malaysia 5-1(0-1) Laos | 1 Half Over 1.5 Goals | 1.80 | |
13.10 | Worthing 1-4 Forest Green | Over 3.5 Goals | 2.60 | |
12.10 | Croatia 3-0 Gibraltar | Over 4.5 Goals | 1.70 | |
11.10 | TNS 6-2 Penybont | Over 3.5 Goals | 2.50 | |
10.10 | Newtown 4-1 Brickfield | Over 3.5 Goals | 2.0 | |
09.10 | England 3-0 Wales | Over 2.5 Goals | 1.80 | |
08.10 | Oman 0-0 Qatar | BTS – Yes | 2.20 | |
07.10 | Barcelona W 7-1 Bayern Munich W | Over 3.5 Goals | 1.90 | |
06.10 | Vihren 2-0 Marek | Over 2.5 Goals | 2.10 | |
05.10 | Stuttgart 1-0 Heidenheim | Home -1.5 AH | 2.20 | |
04.10 | Eintracht Frankfurt 0-3 Bayern Munich | Over 3.5 Goals | 1.80 | |
03.10 | Athlone 1-1 Dundalk | BTS – Yes | 1.90 | |
02.10 | Celtic 0-2 Braga | Over 2.5 Goals | 1.80 | |
01.10 | Inter Miami 3-5 Chicago Fire | Over 3.5 Goals | 1.90 |
